<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Organize Knowledge</title>
	<atom:link href="http://navigateyourmarketing.com/2008/05/05/organize-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://navigateyourmarketing.com/2008/05/05/organize-knowledge/</link>
	<description>Small Business Marketing and Church Marketing Resources</description>
	<lastBuildDate>Tue, 29 Jun 2010 19:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: What is Social Media? Part 3.5 &#171; Marketing Integrity</title>
		<link>http://navigateyourmarketing.com/2008/05/05/organize-knowledge/comment-page-1/#comment-65</link>
		<dc:creator>What is Social Media? Part 3.5 &#171; Marketing Integrity</dc:creator>
		<pubDate>Fri, 19 Sep 2008 03:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://marketingintegrity.wordpress.com/?p=60#comment-65</guid>
		<description>[...] Part&#160;3.5  Posted on September 19, 2008 by David   Ah, thank you, Google Reader! I love to organize the information inflow of my blog subscriptions with Google Reader. I was reading through my new items from the [...]</description>
		<content:encoded><![CDATA[<p>[...] Part&nbsp;3.5  Posted on September 19, 2008 by David   Ah, thank you, Google Reader! I love to organize the information inflow of my blog subscriptions with Google Reader. I was reading through my new items from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overwhelmed By Google Reader &#171; Marketing Integrity</title>
		<link>http://navigateyourmarketing.com/2008/05/05/organize-knowledge/comment-page-1/#comment-64</link>
		<dc:creator>Overwhelmed By Google Reader &#171; Marketing Integrity</dc:creator>
		<pubDate>Sat, 13 Sep 2008 01:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://marketingintegrity.wordpress.com/?p=60#comment-64</guid>
		<description>[...] you may think I am having an issue with Google Reader. I am not. As I have said in the past&#8230;I love Google Reader. However, (and I have done this to myself), I still am subscribed to too many blogs. Here is the [...]</description>
		<content:encoded><![CDATA[<p>[...] you may think I am having an issue with Google Reader. I am not. As I have said in the past&#8230;I love Google Reader. However, (and I have done this to myself), I still am subscribed to too many blogs. Here is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can We Manage Web 2.0 Mass Content? &#171; Marketing Integrity</title>
		<link>http://navigateyourmarketing.com/2008/05/05/organize-knowledge/comment-page-1/#comment-63</link>
		<dc:creator>Can We Manage Web 2.0 Mass Content? &#171; Marketing Integrity</dc:creator>
		<pubDate>Sun, 29 Jun 2008 02:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://marketingintegrity.wordpress.com/?p=60#comment-63</guid>
		<description>[...] Google Reader as my RSS feed so that I could manage the growing number of blogs I followed and organize the knowledge. The number I subscribed to continued to grow and swept past 100 and then to 150 as I found more [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Reader as my RSS feed so that I could manage the growing number of blogs I followed and organize the knowledge. The number I subscribed to continued to grow and swept past 100 and then to 150 as I found more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://navigateyourmarketing.com/2008/05/05/organize-knowledge/comment-page-1/#comment-62</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 08 May 2008 00:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://marketingintegrity.wordpress.com/?p=60#comment-62</guid>
		<description>Thanks for those stats Harold. That is a huge weight for Google on your site! I just checked a non-profit site that I manage and of the 20,000+ people that came to it via search engines in 2007, 76% came to it via Google...I guess that is pretty much bang on the Canadian average. Sometimes stats can be fun to review!</description>
		<content:encoded><![CDATA[<p>Thanks for those stats Harold. That is a huge weight for Google on your site! I just checked a non-profit site that I manage and of the 20,000+ people that came to it via search engines in 2007, 76% came to it via Google&#8230;I guess that is pretty much bang on the Canadian average. Sometimes stats can be fun to review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche</title>
		<link>http://navigateyourmarketing.com/2008/05/05/organize-knowledge/comment-page-1/#comment-61</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Wed, 07 May 2008 18:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://marketingintegrity.wordpress.com/?p=60#comment-61</guid>
		<description>Speaking of search engines, this is the breakdown for my site for the past year:

Google	95%
Yahoo!  2%
Ask Jeeves  1%
MSN	1%
All the rest  1%</description>
		<content:encoded><![CDATA[<p>Speaking of search engines, this is the breakdown for my site for the past year:</p>
<p>Google	95%<br />
Yahoo!  2%<br />
Ask Jeeves  1%<br />
MSN	1%<br />
All the rest  1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://navigateyourmarketing.com/2008/05/05/organize-knowledge/comment-page-1/#comment-60</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 07 May 2008 10:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://marketingintegrity.wordpress.com/?p=60#comment-60</guid>
		<description>Hi Lisa, thanks for connecting. Sorry we didn&#039;t get an introduction at AIM. Harold&#039;s session was excellent (one of the best I thought). Yes, I absolutely love these Common Craft videos - they are perfect for those new to the technology - sometimes using &quot;pictures&quot; helps visualize the web process a little better.</description>
		<content:encoded><![CDATA[<p>Hi Lisa, thanks for connecting. Sorry we didn&#8217;t get an introduction at AIM. Harold&#8217;s session was excellent (one of the best I thought). Yes, I absolutely love these Common Craft videos &#8211; they are perfect for those new to the technology &#8211; sometimes using &#8220;pictures&#8221; helps visualize the web process a little better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://navigateyourmarketing.com/2008/05/05/organize-knowledge/comment-page-1/#comment-59</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 07 May 2008 04:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://marketingintegrity.wordpress.com/?p=60#comment-59</guid>
		<description>Hi David,
I believe I sat beside you today at Harold&#039;s talk. Sorry we didn&#039;t get a chance to connect. I see you were twittering AIM as well:) There were a few of us that were. Don&#039;t you just love the common craft videos?</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
I believe I sat beside you today at Harold&#8217;s talk. Sorry we didn&#8217;t get a chance to connect. I see you were twittering AIM as well:) There were a few of us that were. Don&#8217;t you just love the common craft videos?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
