<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navigate Your Marketing &#187; Facebook</title>
	<atom:link href="http://navigateyourmarketing.com/category/media/facebook-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://navigateyourmarketing.com</link>
	<description>Small Business Marketing and Church Marketing Resources</description>
	<lastBuildDate>Tue, 22 May 2012 16:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Filter Bubble</title>
		<link>http://navigateyourmarketing.com/2011/06/03/the-filter-bubble/</link>
		<comments>http://navigateyourmarketing.com/2011/06/03/the-filter-bubble/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:54:58 +0000</pubDate>
		<dc:creator>David Tonen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Eli Pariser]]></category>
		<category><![CDATA[the web of one]]></category>

		<guid isPermaLink="false">http://navigateyourmarketing.com/?p=2426</guid>
		<description><![CDATA[Customization and personalization of what we find on the web, in Facebook, or any other social media platform. This video is well worth your time to watch as you consider how the information we interact with online is influenced by forces beyond our control. &#8220;The Internet is showing us what it thinks we want to [...]]]></description>
			<content:encoded><![CDATA[<p>Customization and personalization of what we find on the web, in Facebook, or any other social media platform. This video is well worth your time to watch as you consider how the information we interact with online is influenced by forces beyond our control.</p>
<blockquote><p><strong><span style="color: #800000;">&#8220;The Internet is showing us what it thinks we want to see but not necessarily what we need to see&#8221;</span></strong> - <em>Eli Pariser</em></p></blockquote>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/hOTPz7KnwIA?start=394&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hOTPz7KnwIA?start=394&#038;version=3" type="application/x-shockwave-flash" width="480" height="295" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://navigateyourmarketing.com/2011/06/03/the-filter-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, The World Is Obsessed With Facebook!</title>
		<link>http://navigateyourmarketing.com/2011/03/09/yes-the-world-is-obsessed-with-facebook/</link>
		<comments>http://navigateyourmarketing.com/2011/03/09/yes-the-world-is-obsessed-with-facebook/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:48:31 +0000</pubDate>
		<dc:creator>David Tonen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Church Facebook Strategy]]></category>
		<category><![CDATA[facebook obsessed]]></category>

		<guid isPermaLink="false">http://navigateyourmarketing.com/?p=2383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/xJXOavGwAW8?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xJXOavGwAW8?version=3" type="application/x-shockwave-flash" width="480" height="295" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://navigateyourmarketing.com/2011/03/09/yes-the-world-is-obsessed-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media For Ministry</title>
		<link>http://navigateyourmarketing.com/2011/01/28/social-media-for-ministry/</link>
		<comments>http://navigateyourmarketing.com/2011/01/28/social-media-for-ministry/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:40:08 +0000</pubDate>
		<dc:creator>David Tonen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[using social media for ministry]]></category>

		<guid isPermaLink="false">http://navigateyourmarketing.com/?p=2334</guid>
		<description><![CDATA[Infographics are all the rage these days.  An infographic is a graphical representation of a process, knowledge, or of statistics (data).  They are indeed helpful in making complex things simple (sometimes). In keeping with the theme yesterday of social networks, I came across a graphic today (a portion on the left) that illustrates the average [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flowtown.com/blog/older-people-flocking-to-social-networks"><img class="alignleft size-full wp-image-2335" title="Age of Social Media Users" src="http://navigateyourmarketing.com/wp-content/uploads/2011/01/SocialMediaUsers.jpg" alt="" width="176" height="324" /></a>Infographics are all the rage these days.  An infographic is a graphical representation of a process, knowledge, or of statistics (data).  They are indeed helpful in making complex things simple (sometimes).</p>
<p>In keeping with the theme yesterday of social networks, I came across a graphic today (a portion on the left) that illustrates the average age of social network users.  Churches have to realize that these are the tools people use when they are not in church (or sometimes while in church).  If this is where people are&#8230;shouldn&#8217;t ministry happen there as well?</p>
<p><a href="http://www.flowtown.com/blog/older-people-flocking-to-social-networks?display=wide" target="_blank">See the full infographic here&#8230;</a></p>
<p><strong><em><span style="color: #800000;">What do you think?</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://navigateyourmarketing.com/2011/01/28/social-media-for-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Social Networks</title>
		<link>http://navigateyourmarketing.com/2011/01/27/comparing-social-networks/</link>
		<comments>http://navigateyourmarketing.com/2011/01/27/comparing-social-networks/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 02:40:38 +0000</pubDate>
		<dc:creator>David Tonen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[comparing social media networks]]></category>

		<guid isPermaLink="false">http://navigateyourmarketing.com/?p=2322</guid>
		<description><![CDATA[We are all becoming more aware of social networks.  The image below is a small pieces of a larger info-graphic showing that captures the history of social media. To see the complete graphic, visit Mashable.]]></description>
			<content:encoded><![CDATA[<p>We are all becoming more aware of social networks.  The image below is a small pieces of a larger info-graphic showing that captures the history of social media. To see the complete graphic, visit <a href="http://mashable.com/2011/01/24/the-history-of-social-media-infographic/" target="_blank">Mashable</a>.</p>
<p><a href="http://mashable.com/2011/01/24/the-history-of-social-media-infographic/"><img class="aligncenter size-full wp-image-2323" title="Social_Networks_Compared" src="http://navigateyourmarketing.com/wp-content/uploads/2011/01/Social_Networks_Comparred.jpg" alt="Comparing social media networks" width="480" height="453" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://navigateyourmarketing.com/2011/01/27/comparing-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Christmas Easy</title>
		<link>http://navigateyourmarketing.com/2010/12/01/make-christmas-easy/</link>
		<comments>http://navigateyourmarketing.com/2010/12/01/make-christmas-easy/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:09:11 +0000</pubDate>
		<dc:creator>David Tonen</dc:creator>
				<category><![CDATA[Church Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Christmas websites]]></category>
		<category><![CDATA[church marketing at christmas]]></category>

		<guid isPermaLink="false">http://navigateyourmarketing.com/?p=2136</guid>
		<description><![CDATA[Wow &#8211; it&#8217;s December 1st! Christmas is only a few weeks away. From a &#8220;marketing&#8221; perspective, it is probably a little late to be planning anything substantial to promote what your church is doing Christmas Eve or for any other special services you have ongoing over this awesome holiday season.  You do however still need [...]]]></description>
			<content:encoded><![CDATA[<p>Wow &#8211; it&#8217;s December 1st! Christmas is only a few weeks away.</p>
<p>From a &#8220;marketing&#8221; perspective, it is probably a little late to be planning anything substantial to promote what your church is doing Christmas Eve or for any other special services you have ongoing over this awesome holiday season.  You do however still need to be focused on your message through the electronic tools you have.</p>
<h4>This is Important</h4>
<p>I want to encourage you to be very clear in providing your special services information clearly and distinctly on the front page of your church website, on your Facebook page, and through any other communication channel you use (Twitter, text messaging, e-mail, etc).  Christmas is one time of the year that people who don&#8217;t regularly go to a church that are actually looking to go.  Make it easy for them to come to your church!  If they come to your website be sure that they can easily find the information about what is happening, when, and where.</p>
<p>Please communicate clearly &#8211; it will make for a great family Christmas for more people in your community!</p>
]]></content:encoded>
			<wfw:commentRss>http://navigateyourmarketing.com/2010/12/01/make-christmas-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution 2010</title>
		<link>http://navigateyourmarketing.com/2010/11/22/social-media-revolution-2010/</link>
		<comments>http://navigateyourmarketing.com/2010/11/22/social-media-revolution-2010/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:30:48 +0000</pubDate>
		<dc:creator>David Tonen</dc:creator>
				<category><![CDATA[Church Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[church marketing 2011]]></category>

		<guid isPermaLink="false">http://navigateyourmarketing.com/?p=2132</guid>
		<description><![CDATA[Social Media encompasses all sorts of tools like Facebook, Twitter, Youtube, Wikipedia and many more.  In case you missed it&#8230;it continues to grow. Having a technology strategy is critical for your ministry. The reason I say strategy is that not every social media tool is a right fit for every ministry &#8211; yet as we move towards [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media encompasses all sorts of tools like Facebook, Twitter, Youtube, Wikipedia and many more.  In case you missed it&#8230;it continues to grow.</p>
<p>Having a technology strategy is critical for your ministry. The reason I say strategy is that not every social media tool is a right fit for every ministry &#8211; yet as we move towards 2011, church marketing must include some elements that are &#8220;social&#8221;. Your church website is no longer just an online brochure &#8211; it is active and personal.  Integrating a Facebook, Twitter, or Youtube component into your site is an absolute must. Take a few minutes to get further acquainted with the the growing force that is social media:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NB_P-_NUdLw?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/NB_P-_NUdLw?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://navigateyourmarketing.com/2010/11/22/social-media-revolution-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>@Facebook E-mail Messaging</title>
		<link>http://navigateyourmarketing.com/2010/11/15/facebook-e-mail-messaging/</link>
		<comments>http://navigateyourmarketing.com/2010/11/15/facebook-e-mail-messaging/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:14:22 +0000</pubDate>
		<dc:creator>David Tonen</dc:creator>
				<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook messsaging]]></category>

		<guid isPermaLink="false">http://navigateyourmarketing.com/?p=2119</guid>
		<description><![CDATA[Facebook develops the new messaging process with the @Facebook.com e-mail messaging system&#8230;]]></description>
			<content:encoded><![CDATA[<p>Facebook develops the new messaging process with the @Facebook.com e-mail messaging system&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bdzuFG6q63k?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/bdzuFG6q63k?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://navigateyourmarketing.com/2010/11/15/facebook-e-mail-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Anyone Listening?</title>
		<link>http://navigateyourmarketing.com/2010/06/23/is-anyone-listening/</link>
		<comments>http://navigateyourmarketing.com/2010/06/23/is-anyone-listening/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:32:13 +0000</pubDate>
		<dc:creator>David Tonen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blog comments decline]]></category>
		<category><![CDATA[social media conversation dead]]></category>

		<guid isPermaLink="false">http://navigateyourmarketing.com/?p=1983</guid>
		<description><![CDATA[I&#8217;m Listening &#8211; the famous line of Fraser Crane&#8230; Please indulge me for a moment. I need to rant. One of the core tenants of social media is that it is supposed to be social.  Social means that there is conversation.  Conversation is a two way or multi-player communication channel.  It started out that way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://resources0.news.com.au/images/2009/01/01/va1237348159818/Kelsey-Grammer-as-Frasier-Crane-6422440.jpg"><img class="alignleft" title="Fraser Crane, I'm Listening" src="http://resources0.news.com.au/images/2009/01/01/va1237348159818/Kelsey-Grammer-as-Frasier-Crane-6422440.jpg" alt="" width="280" height="192" /></a><strong><em>I&#8217;m Listening</em></strong> &#8211; the famous line of Fraser Crane&#8230;</p>
<p>Please indulge me for a moment.</p>
<p><strong><span style="color: #800000;">I need to rant.</span></strong></p>
<p>One of the core tenants of social media is that it is supposed to be social.  Social means that there is conversation.  Conversation is a two way or multi-player communication channel.  It started out that way at least.  In the past year, I have noticed a very glaring shift.</p>
<h4>The Conversation is Starting to Wane</h4>
<p>People may be reading, consuming, and filtering information from blogs, Twitter, and Facebook, but the interaction within these channels is not what it was even six months ago.</p>
<p>I subscribe to about 60 blogs in <a href="http://navigateyourmarketing.com/2009/03/21/8-simple-steps-to-google-reader/">Google Reader</a>.  I have begun to notice that there are fewer people commenting now than there used to be.  Many excellent posts garner few if any comments at all.  On this blog as well, fewer and fewer comments are left (<em>hey maybe in this case, it&#8217;s my writing</em>) &#8211; It was time for an experiment &#8211;  I decided to start leaving more comments across the blogs I read.  Some of the comments would reveal my identity, others would be anonymous.  In the past month, I have left upwards of twenty five comments on almost as many blogs,  The result &#8211; not one author or reader of any of these blogs has commented on or followed up on the comments I left.</p>
<p>I opened a conversation and the air is dead.  I am left to believe that no one is listening.</p>
<p>What surprises me the most is that the post authors are silent!  Tons of work goes into writing informative blog posts.  If the author is writing but not responding what does that say?  Maybe I am late to the game and people have already discovered long a go that there is no point commenting because there will be no response.  What is the problem?  Seriously, I am at a loss here!</p>
<p><strong>On the blogs that I do see comments, forgive me, but they are so pithy. </strong></p>
<p><strong>&#8220;</strong><em><strong>Great post</strong></em><strong>&#8220;. &#8220;</strong><em><strong>Thanks man</strong></em><strong>&#8220;. &#8220;</strong><em><strong>Cool</strong></em><strong>&#8220;.  &#8221;</strong><em><strong>Word</strong></em><strong>&#8220;. </strong></p>
<p>What is that all about?  The channel has no substance.  No one adding to the thoughts, few disagree, and most say nothing at all.</p>
<h4>Is The Conversation Dead?</h4>
<p>So can it be that everyone is so busy talking that no one is listening?  Has social media just built up a cacophony of noise and no real substantial conversation.  The problem is not a lack of great content &#8211; ideas, teaching, and philosophies.  They abound!  Where is the conversation?</p>
<p>OK &#8211; now here&#8217;s a gutsy move &#8230;</p>
<p><strong>What do </strong><strong><span style="color: #800000;">YOU</span></strong><strong> think? Come on, don&#8217;t just read &#8211; speak up</strong> (<em>yes, you</em>).</p>
<p>Share what you think!  Start a conversation.  I promise to respond.</p>
<p><strong><span style="color: #800000;">Rant. Done.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://navigateyourmarketing.com/2010/06/23/is-anyone-listening/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Why Every Church Leader Should Be On Facebook</title>
		<link>http://navigateyourmarketing.com/2010/06/10/why-every-church-leader-should-be-on-facebook/</link>
		<comments>http://navigateyourmarketing.com/2010/06/10/why-every-church-leader-should-be-on-facebook/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:16:39 +0000</pubDate>
		<dc:creator>David Tonen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[pastor facebook strategy]]></category>

		<guid isPermaLink="false">http://navigateyourmarketing.com/?p=1956</guid>
		<description><![CDATA[I have joined the Media Salt team as a summer contributor.  Today, I wrote my first article for them titled Why Every Church Leader Should Be on Facebook. I believe that every pastor, elder, and ministry leader should strategically leverage Facebook as a practical relationship building tool in their church. Please click over there, read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://navigateyourmarketing.com/wp-content/uploads/2010/06/Magnify-Community.jpg"><img class="alignnone size-full wp-image-1958" title="Magnify Community" src="http://navigateyourmarketing.com/wp-content/uploads/2010/06/Magnify-Community.jpg" alt="" width="480" height="360" /></a></p>
<p>I have joined the <a href="http://www.mediasalt.com/2010/05/27/were-adding-to-the-team/" target="_blank">Media Salt</a> team as a summer contributor.  Today, I wrote my first article for them titled <a href="http://www.mediasalt.com/2010/06/10/why-every-church-leader-should-be-on-facebook/" target="_blank">Why Every Church Leader Should Be on Facebook</a>.</p>
<p>I believe that every pastor, elder, and ministry leader should strategically leverage Facebook as a practical relationship building tool in their church.</p>
<p>Please click over there, read the article, and join the conversation by contributing a comment of your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigateyourmarketing.com/2010/06/10/why-every-church-leader-should-be-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution Reality Check for Churches</title>
		<link>http://navigateyourmarketing.com/2010/05/06/social-media-revolution-reality-check-for-churches/</link>
		<comments>http://navigateyourmarketing.com/2010/05/06/social-media-revolution-reality-check-for-churches/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:06:35 +0000</pubDate>
		<dc:creator>David Tonen</dc:creator>
				<category><![CDATA[Church Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[social media church]]></category>
		<category><![CDATA[social media revolution]]></category>
		<category><![CDATA[socialnomics]]></category>

		<guid isPermaLink="false">http://navigateyourmarketing.com/?p=1792</guid>
		<description><![CDATA[The Erik Qualman at Socialnomics has done a refresh to the video Social Media Revolution (inset below).  This is a catch little video that give us all some very interesting recent stats regarding the impact of social media in our culture.  I think it is impertive for churches to be aware of these trends and [...]]]></description>
			<content:encoded><![CDATA[<p>The Erik Qualman at <a href="http://socialnomics.net/about/" target="_blank">Socialnomics</a> has done a refresh to the video Social Media Revolution (inset below).  This is a catch little video that give us all some very interesting recent stats regarding the impact of social media in our culture.  I think it is impertive for churches to be aware of these trends and then to ensure they are planning a social media strategy for communicating their message.</p>
<p>Some of the more <a href="http://socialnomics.net/" target="_blank">interesting stats</a> are:</p>
<ul>
<li>Facebook tops Google for weekly      traffic in the U.S. (and I would expect in Canada too)</li>
<li>Facebook added over 200 million      users in less than a year</li>
<li>If Facebook were a country it      would be the world’s 3rd largest  ahead of the United States and only      behind China and India</li>
<li>The fastest growing segment on      Facebook is 55-65 year-old females</li>
<li>50% of the mobile Internet      traffic in the UK is for Facebook…people  update anywhere, anytime…</li>
<li>The #2 largest search engine in      the world is YouTube</li>
<li>60 millions status updates      happen on Facebook daily</li>
</ul>
<p>So, every church must consider social media as part of the communication strategy.  I personally think that <a href="http://navigateyourmarketing.com/2009/02/11/every-pastor-should-be-on-facebook/">every pastor should be on Facebook</a> and churches should leverage YouTube to bring their ministry to life.  Watch the video, and share your thoughts&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://navigateyourmarketing.com/2010/05/06/social-media-revolution-reality-check-for-churches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

